GRT Annual Day 2019
District Level University Sports and Cultural Meet 2019
Visit to Innovative Schools
B.Ed. programme is a professional course leading to a Bachelor Degree in Education. The duration of the course shall be 2 years comprising two full academic years following annual pattern. The course of study shall be face to face. Regular attendance is compulsory for the requisite number of lectures besides practical training, field study and internship.
The 2-year B.Ed. programme is designed to provide opportunities for students to extend the horizon of knowledge in the core as well as to develop competencies of teaching school subjects at Secondary and Higher Secondary level.
Duration of Course: 2 year
Start your career learning with us!
Theory Courses for B.Ed First Year | |||||
---|---|---|---|---|---|
Serial No. | Course Name | Marks for Theory | Marks for T&A | Total | |
Course 1 | Childhood and Growing Up | 70 | 30 | 100 | |
Course 2 | Contemporary India and Education | 70 | 30 | 100 | |
Course 3 | Learning and Teaching | 70 | 30 | 100 | |
Course 4 | Language across the Curriculum | 35 | 15 | 50 | |
Course 5 | Understanding Disciplines and Subjects | 35 | 15 | 50 | |
Course 6 | Gender, School and Society | 35 | 15 | 50 | |
Course 7(a) | Pedagogy of a School subject – Part – I (Methodology) | 35 | 15 | 50 | |
Sub - Total | 350 | 150 | 500 | ||
Engagement with the Field for First Year [Courses on Enhancing Professional Capacities (EPC)] |
|||||
Course EPC 1 | Reading and Reflecting on Texts | 50 Marks | |||
Course EPC 2 | Drama and Art in Education | 50 Marks | |||
Course EPC 3 | Critical Understanding of ICT | 50 Marks | |||
Sub - Total | 150 Marks | ||||
Grand Total (500+150) | 650 Marks |
Note: T & A refers to Tasks and Assignments which are evaluated by continuous internal assessment.
[The courses on ‘Enhancing Professional Capacities’ (EPC 1, EPC 2 & EPC 3) are evaluated by continuous internal assessment.]
Theory Courses for B.Ed Second | ||||
---|---|---|---|---|
Year | ||||
Serial No. | Course Name | Marks for Theory | Marks for T & A | Total |
Course 8 | Knowledge and Curriculum | 70 | 30 | 100 |
Course 9 | Assessment for Learning | 70 | 30 | 100 |
Course 10 | Creating an Inclusive School | 35 | 15 | 50 |
Course 11 | Optional Courses: (Any one ) 1. Yoga, Health and Physical Education 2. Environmental Education 3. Values and Peace Education |
35 | 15 | 50 |
Course 7(b) | Pedagogy of a School Subject – Part II (Content Mastery) | 35 | 15 | 50 |
Engagement with the Field (EPC) for Second Year Courses on Enhancing Professional Capacities (EPC) |
||||
Course EPC 4 | Understanding the Self | 50 Marks | ||
School Internship | 250 Marks | |||
Total Marks | 650 Marks |
Note: T& A refers to Tasks and Assignments which are evaluated by continuous internal assessment.
[The course on ‘Enhancing Professional Capacities’ (EPC 4) is evaluated by continuous internal assessment.]
Tamil Nadu Teachers Education University will conduct practical examination after the successful completion of 16 weeks of school internship in the second year. Practical examination shall be normally conducted three months prior to the commencement of written examination. A panel consisting of two external members (one Convener, one member) appointed by the University will examine the teaching competency of each candidate as Mentioned in Part –A below and also his/her practical works, records and instructional materials as mentioned in Part – B below.
PART- A | ||
---|---|---|
Activity No | Assessment of Teaching Competency | Marks |
1 | Teaching Competency Level I | 50 |
2 | Teaching Competency Level II | 50 |
Total | 100 |
PART- B | ||
---|---|---|
Activity No | Assessment of Teaching Competency | Marks |
1 | Observation Record Level I | 5 |
2 | Demonstration Record Level I | 5 |
3 | Lesson Plan Record Level I ( 30 lesson Plans) | 20 |
4 | Instructional Materials Record Level I | 10 |
5 | Test and Measurement Record Level I | 10 |
6 | Observation Record Level II | 5 |
7 | Demonstration Record Level II | 5 |
8 | Lesson Plan Record Level II (30 lesson Plans) | 20 |
9 | Instructional Materials Record Level II | 10 |
10 | Test and Measurement Record Level II | 10 |
11 | Teaching Skills (Mini-teaching) Practice Record | 10 |
12 | Visit to Innovative schools and Healthy Practices | 5 |
13 | Students Portfolios / CCE Record | 10 |
14 | Reflective Journal - Diary | 5 |
15 | Environmental Education Record | 10 |
16 | Community based Engagement/ Skill Development Record | 10 |
Total | 150 | |
Grand Total (100 + 150) | 250 |
We help you make a difference with better learnings and opportunities
Copyrights © 2022 GRT College of Education. All rights reserved. Designed by Adwants